Toddler sizes are often marked with a “T” – so a size “11T” would be a size 11 toddler shoe. Next, there are “Youth” shoe sizes. These range from 1-7, and are often labeled with a “Y,” so a size 1Y would be a. Note that sizing varies among some European shoe makers and therefore we have included size conversion charts for specific popular European shoe brands in addition to the standard Euro-US shoe size conversion charts. Below you will find: General size conversion charts. Use these charts to convert your shoe size from inches, US size, or Euro size.
Do you know your actual shoe size? You are buying the same size over and over again, whether the shoes are squeezing your feet a little here and there, right? Then we guess you are like most men when it comes to shoe sizes.
Us Youth Shoe Size Chart
But you should be aware of the fact that you maybe will wear your new shoes for hundreds of hours. A pair of perfect fitting shoes (both length and width) will make these hours far more comfortable. So spend some time finding your proper shoe size. You will not regret – we promise! Use our Men's Shoe Size Chart in this page to find your perfect shoe size.
Women's Skechers Shoe Size Chart
US Size | UK | Euro Size | Inches | Centimeters |
- | 5 | - | 35 | 8.66 | 22 |
- | 5.5 | - | 35.5 | 8.85 | 22.5 |
- | 6 | 3 | 36 | 9.05 | 23 |
- | 6.5 | 3.5 | 36.5 | 9.25 | 23.5 |
- | 7 | 4 | 37 | 9.44 | 24 |
- | 7.5 | 4.5 | 37.5 | 9.64 | 24.5 |
- | 8 | 5 | 38 | 9.84 | 25 |
- | 8.5 | 5.5 | 38.5 | 10.03 | 25.5 |
- | 9 | 6 | 39 | 10.23 | 26 |
- | 9.5 | 6.5 | 39.5 | 10.43 | 26.5 |
- | 10 | 7 | 40 | 10.62 | 27 |
- | 10.5 | 7.5 | 40.5 | 10.82 | 27.5 |
- | 11 | 8 | 41 | 11.02 | 28 |
Men's Skechers Shoe Size Chart
- | US Size | UK | Euro Size | Inches | Centimeters |
- | 7 | 6 | 39.5 | 9.84 | 25 |
- | 7.5 | 6.5 | 40 | 10.03 | 25.5 |
- | 8 | 7 | 41 | 10.23 | 26 |
- | 8.5 | 7.5 | 41.5 | 10.43 | 26.5 |
- | 9 | 8 | 42 | 10.62 | 27 |
- | 9.5 | 8.5 | 42.5 | 10.82 | 27.5 |
- | 10 | 9 | 43 | 11.02 | 28 |
- | 10.5 | 9.5 | 44 | 11.22 | 28.5 |
- | 11 | 10 | 45 | 11.41 | 29 |
- | 11.5 | 10.5 | 45.5 | 11.61 | 29.5 |
- | 12 | 11 | 46 | 11.81 | 30 |
- | 12.5 | 11.5 | 47 | 12 | 30.5 |
- | 13 | 12 | 47.5 | 12.2 | 31 |
Kids
USA | UK | EU |
10.5-L | 9.5 | 27 |
11-L | 10 | 27.5 |
11.5-L | 10.5 | 28 |
12-L | 11 | 28.5 |
12.5-L | 11.5 | 29 |
13-L | 12 | 30 |
13.5-L | 12.5 | 31 |
1-L | 13 | 32 |
1.5-L | 13.5 | 33 |
2-L | 1 | 33.5 |
2.5-L | 1.5 | 34 |
3-L | 2 | 35 |
3.5 | 2.5 | 35.5 |
4-L | 3 | 36 |
4.5-L | 3.5 | 36.5 |
5 | 4 | 37 |
5.5-L | 4.5 | 37.5 |
6 | 5 | 38 |
6.5 | 5.5 | 38.5 |
7 | 6 | 39 |
Infants
1y Shoe Size Chart Width
USA | UK | EU |
1 | 0 | 16 |
2 | 1 | 17 |
3 | 2 | 18.5 |
4 | 3 | 19.5 |
5 | 4 | 20.5 |
5.5 | 4.5 | 21 |
6 | 5 | 21.5 |
6.5 | 5.5 | 22 |
7 | 6 | 22.5 |
7.5 | 6.5 | 23 |
8 | 7 | 24 |
8.5 | 7.5 | 25 |
9 | 8 | 25.5 |
9.5 | 8.5 | 26 |
10 | 9 | 26.5 |
Skechers sneakers, or real 'daddy boots'
If the goal was to describe the brand in a few words, Skechers description would be: decent shoes at reasonable prices. This philosophy has guided the Skechers brand since its inception, in which you will find mainly fashionable sneakers - both men's and women's, as well as other shoes of a sporty nature, but not intended for specific sports.
Although speculated differently, the Skechers brand has never tried to take over customers of such sports powers as Nike or Adidas. Instead, it focused on creating casual shoes with a sports flair, and adopted its customers as young consumers looking for niche solutions not assigned to any leading brand. The Skechers brand therefore offers the most fashionable shoes, such as ugly shoes, at very favorable prices - compared to other sports brands.
1y Shoe Size Chart
Popular brands