Pe Casing Spacers
Model BWM SS-8 or BWM SS-12 Casing Spacer 304-Stainless Steel CASING SPACER: The Casing spacer shall be constructed of a circular, 8-inch or 12 inch wide, 14-gauge stainless steel band, which bolt together forming a shell around the carrier pipe. The spacers shall have a combination of 10-gauge risers MIG welded to the bands and 2-inch wide. GPT provides a selection of non-metallic casing spacers that feature positive insulation, high abrasion resistance, low coefficients of friction and can handle extreme temperatures. Ranger II ® Casing Spacers All non-metallic spacer system Model PE Casing Spacers. You can also choose from pe casing pipe spacers There are 100 suppliers who sells casing pipe spacers on Alibaba.com, mainly located in Asia. The top countries of suppliers are India, India, from which the percentage of casing pipe spacers supply is 75%, 75% respectively. Casing spacers shall be all non-metallic (polypropylene), molded in segments for field assembly without any special tools. Spacer segments shall be secured around carrier pipe by insertion of a cinching spline. The casing spacer polymer shall contain ultraviolet inhibitors and shall have a minimum compressive strength of 3,000 psi, an 800.
- Pipe Casing Spacer
- Polyethylene Casing Spacers
- Gpt Pe Casing Spacers
- Casing Spacers For Pvc
- Plastic Casing Spacers
Product Description:
Pipe Casing Spacer
SPECIFICATION | ASTM TEST | VALUE |
Material | Injection Molded Virgin Polyethylene | |
Tensile Strength | D638, D651 | 3,100 - 5,500 psi (218 - 387 kg/cm²) |
Compressive Strength | D693 | 3,200 psi (225kg/cm²) |
Water Absorption | D570 | 0.1% |
Temperature | 180° F. Max. (82° C.) | |
Impact Strength | D256 | 1.5 - 2.0 ft lb/in. (0.8 - 1.07 newton-meter/cm) |
Dielectric Strength | D149 | 450 Volts/Mil. |
Color | Natural |
Polyethylene Casing Spacers
Band Width | Runner Height | |
3/4 X 2 | 3.0' (76.19mm) | 5/16' (7.94mm) |
1 X 3 | 3.0' (76.19mm) | 1/2' (12.7) |
X-1/4 X 3 | 3.0' (76.19mm) | 1/2' (12.7) |
1-1/2 X 3 | 3.0' (76.19mm) | 1/2' (12.7) |
2 X 4 | 4.0' (101.6mm) | 5/8' (15.88mm) |
2-1/2 X 5 | 4.0' (101.6mm) | 5/8' (15.88mm) |
3 X 6 | 4.0' (101.6mm) | 5/8' (15.88mm) |
4 X 6 | 4.0' (101.6mm) | 9/16' (14.29mm) |
4 X 8 | 4.0' (101.6mm) | 1' (25.4mm) |
6 X 8 | 4.0' (101.6mm) | 9/16' (14.29mm) |
6 X 10 | 4.0' (101.6mm) | 1' (25.4mm) |
6 X 10(S) | 4.0' (101.6mm) | 9/16 (14.29mm) |
8 X 10 | 4.0' (101.6mm) | 9/16' (14.29mm) |
8 X 12 | 5.0' (127.0mm) | 1' (25.4mm) |
8 X 12(S) | 5.0' (127.0mm) | 7/8' (22.23mm) |
10 X 14 | 5.0' (127.0mm) | 7/8' (22.23mm) |
10 X 16(S) | 5.0' (127.0mm) | 7/8' (22.23mm) |
12 X 16 | 5.0' (127.0mm) | 7/8' (22.23mm) |
All Multiple Segmants | 6.0' (158.75mm) | 1' (25.4mm) |
(4' Diffirential) | ||
All Multiple Segmants | 6.0' (158.75mm) | 1-1/2' (38.1mm |
(6' Differential) |
Ribbed inner surface prevents slippage & guards against coating damage
Gpt Pe Casing Spacers
Keywords: Casing Spacer Ring,Casing Insulastors
Casing Spacers For Pvc
Plastic Casing Spacers
You may also like: