X2 Singapore
BASIC INFO | |
Brand | Oppo |
Model | Realme X2 |
Status | Available |
Release Date | 2019, September |
BODY | |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 182 g (6.42 oz) |
Colors | Pearl White, Pearl Blue |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.4 inches (83.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, (wide), 1/1.7', 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4', 1.12µm 2 MP, f/2.4, 1/5', 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5', 1.75µm, depth sensor |
Features | LED flash, HDR. panorama |
Videos | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
Front | 32MP, f/2.0, 1/2.8', 0.8µm, HDR, panorama, 1080p@30fps |
HARDWARE | |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM730G Snapdragon 730G (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 618 |
RAM | 6GB/8GB |
Storage | 64GB/128GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | Up to 32 h (3G) |
Stand By | Up to 383 h (3G) |
Fast Charg | Fast charger 30W: 67% in 30 min (VOOC Flash Charge 3.0) |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
X2 Pro Singapore
The Official BMW Singapore website: BMW automobiles, services, prices, exclusive offers, technologies and all about BMW sheer driving pleasure. The OPPO FIND X2 Pro will be 5G-capable, allowing for full access to Singapore’s 5G network once it has been launched. Do note that SIM card upgrade and/or software update may be required depending on feedback from telcos. Data subscription fees apply. Currently, The Xiaomi Poco X2 price in Singapore is SGD 420 (Approx). According to Official, the Xiaomi Poco X2 price in Singapore is SGD 420 (Approximately). Tel: (65) 6908 0812 Email: sales@x2lab.com.sg Address: 55 Serangoon North Ave 4, #04-01, S9 Singapore 555859. © 2009 - 2020 X2 Lab Pte Ltd. All Rights Reserved.
Find X2 Singapore
Bmw X2 Singapore Review
BASIC INFO | |
Brand | Oppo |
Model | Find X2 |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
Colors | Black (Ceramic), Ocean (Glass) |
Body Material | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | IP54 splash proof |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED capacitive touchscreen, 1.07B colors |
Resolutions | 1440 x 3168 pixels |
PPI | 513 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 HDR10 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Front | 32 MP, f/2.4, (wide), 1/2.8', 0.8µm |
HARDWARE | |
OS | Android 10.0; ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4200 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |
WirelessCharging | No |
COMMONS | |
Sound | MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |